Portes du Soleil
ONLINE SALES
Online sales will start on Monday 16 November.
Season Portes du Soleil skipasses and "Early Booking" deals are already available on this website.
PUBLIC PRICES WINTER 2020/2021
Until 2 April 2021
PRICES | CASH DESK | CASH DESK | CASH DESK | ONLINE | ONLINE | ONLINE |
---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | |
5 hours | 53.00 € | 40.00 € | 48.00 € | 50.00 € | 38.00 € | 45.00 € |
1 day | 59.00 € | 44.00 € | 53.00 € | 55.50 € | 42.00 € | 50.00 € |
2 days | 113.00 € | 85.00 € | 102.00 € | 106.00 € | 80.00 € | 95.00 € |
3 days | 160.00 € | 120.00 € | 144.00 € | 151.00 € | 113.00 € | 136.00 € |
4 days | 207.00 € | 155.00 € | 186.00 € | 194.00 € | 146.00 € | 175.00 € |
5 days | 251.00 € | 188.00 € | 226.00 € | 236.00 € | 177.00 € | 212.00 € |
6 days | 295.00 € | 221.00 € | 266.00 € | 278.00 € | 208.00 € | 250.00 € |
7 days | 333.00 € | 250.00 € | 299.00 € | 313.00 € | 235.00 € | 282.00 € |
8 days | 368.00 € | 276.00 € | 331.00 € | 346.00 € | 260.00 € | 311.00 € |
9 days | 401.00 € | 301.00 € | 361.00 € |
377.00 € |
283.00 € | 339.00 € |
10 days | 429.00 € | 322.00 € | 386.00 € | 403.00 € | 302.00 € | 363.00 € |
11 days | 456.00 € | 342.00 € | 410.00 € | 429.00 € | 322.00 € | 386.00 € |
12 days | 481.00 € | 361.00 € | 433.00 € | 452.00 € | 339.00 € | 407.00 € |
13 days | 504.00 € | 378.00 € | 454.00 € | 475.00 € | 356.00 € | 428.00 € |
14 days | 526.00 € | 395.00 € | 473.00 € | 495.00 € | 371.00 € | 446.00 € |
15 days | 548.00 € | 411.00 € | 493.00 € | 515.00 € | 386.00 € | 464.00 € |
- Child : 5 to 15 years old
- Youth : 16 to 19 years old
- Adult : 20 to 64 years old
- Senior : Older than 65 years old
PUBLIC PRICES WINTER 2020/2021
From 3 April 2021
PRICES | CASH DESK | CASH DESK | CASH DESK | ONLINE | ONLINE | ONLINE |
---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | |
5 hours | 45.00 € | 34.00 € | 41.00 € | 43.00 € | 32.00 € | 38.00 € |
1 day | 50.00 € | 37.00 € | 45.00 € | 47.00 € | 36.00 € | 43.00 € |
2 days | 96.00 € | 72.00 € | 87.00 € | 90.00 € | 68.00 € | 81.00 € |
3 days | 136.00 € | 102.00 € | 122.00 € | 128.00 € | 96.00 € | 116.00 € |
4 days | 176.00 € | 132.00 € | 158.00 € | 165.00 € | 124.00 € | 149.00 € |
5 days | 213.00 € | 160.00 € | 192.00 € | 201.00 € | 150.00 € | 180.00 € |
6 days | 251.00 € | 188.00 € | 226.00 € | 236.00 € | 177.00 € | 213.00 € |
7 days | 283.00 € | 213.00 € | 254.00 € | 266.00 € | 200.00 € | 240.00 € |
8 days | 313.00 € | 235.00 € | 281.00 € | 294.00 € | 221.00 € | 264.00 € |
9 days | 341.00 € | 256.00 € | 307.00 € |
320.00 € |
241.00 € | 288.00 € |
10 days | 365.00 € | 274.00 € | 328.00 € | 343.00 € | 257.00 € | 309.00 € |
11 days | 388.00 € | 291.00 € | 349.00 € | 365.00 € | 274.00 € | 328.00 € |
12 days | 409.00 € | 307.00 € | 368.00 € | 384.00 € | 288.00 € | 346.00 € |
13 days | 428.00 € | 321.00 € | 386.00 € | 404.00 € | 303.00 € | 364.00 € |
14 days | 447.00 € | 336.00 € | 402.00 € | 421.00 € | 315.00 € | 379.00 € |
15 days | 466.00 € | 349.00 € | 419.00 € | 438.00 € | 328.00 € | 394.00 € |
- Child : 5 to 15 years old
- Youth : 16 to 19 years old
- Adult : 20 to 64 years old
- Senior : Older than 65 years old