Portes du Soleil

Special rate by purchasing your lift pass online !
PUBLIC RATES WINTER 2023/24
Until 29 March 2024
RATES | TICKET | ||||||
---|---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | ||
5 hours | 61.00 € | 46.00 € | 55.00 € | 58.00 € | 43.00 € | 52.00 € | |
1 day | 68.00 € | 51.00 € | 61.00 € | 64.00 € | 48.00 € | 58.00 € | |
2 days | 130.00 € | 98.00 € | 117.00 € | 122.00 € | 92.00 € | 110.00 € | |
3 days | 195.00 € | 146.00 € | 176.00 € | 183.00 € | 137.00 € | 165.00 € | |
4 days | 244.00 € | 183.00 € | 220.00 € | 228.00 € | 171.00 € | 205.00 € | |
5 days | 305.00 € | 229.00 € | 275.00 € | 285.00 € | 214.00 € | 257.00 € | |
5 x 1 day | 340.00 € | 255.00 € | 305.00 € | / | / | / | |
6 days | 342.00 € | 257.00 € | 308.00 € | 324.00 € | 243.00 € | 292.00 € | |
7 days | 399.00 € | 299.00 € | 359.00 € |
378.00 € |
284.00 € | 340.00 € | |
8 days | 456.00 € | 342.00 € | 410.00 € | 432.00 € | 324.00 € | 389.00 € | |
9 days | 486.00 € | 365.00 € | 437.00 € |
459.00 € |
344.00 € | 413.00 € | |
10 days | 510.00 € | 383.00 € | 459.00 € | 480.00 € | 360.00 € | 432.00 € | |
11 days | 561.00 € | 421.00 € | 505.00 € | 528.00 € | 396.00 € | 475.00 € | |
12 days | 612.00 € | 459.00 € | 551.00 € | 576.00 € | 432.00 € | 518.00 € | |
13 days | 663.00 € | 497.00 € | 597.00 € | 624.00 € | 468.00 € | 562.00 € | |
14 days | 714.00 € | 536.00 € | 643.00 € | 672.00 € | 504.00 € | 605.00 € | |
15 dayss | 765.00 € | 574.00 € | 689.00 € | 720.00 € | 540.00 € | 648.00 € | |
Season | 1176.00€ | 882.00€ | 1058.00€ |
Child: 5 to 15 years old / Youth: 16 to 25 years old / Adult: 26 to 64 years old / Senior: 65 years old and over
Hands-free card supplement : 3.00€
PUBLIC RATES WINTER 2023/24
From 30 March 2024
RATES | TICKET OFFICE | INTERNET | ||||
---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | |
5 hours | 52.00 € | 39.00 € | 47.00 € | 49.00 € | 37.00 € | 44.00 € |
1 day | 58.00 € | 43.00 € | 52.00 € | 54.00 € | 41.00 € | 49.00 € |
2 days | 111.00 € | 83.00 € | 99.00 € | 104.00 € | 78.00 € | 93.00 € |
3 days | 166.00 € | 124.00 € | 150.00 € | 156.00 € | 117.00 € | 140.00 € |
4 days | 207.00 € | 156.00 € | 187.00 € | 194.00 € | 145.00 € | 174.00 € |
5 days | 259.00 € | 195.00 € | 234.00 € | 242.00 € | 182.00 € | 218.00 € |
5 x 1 day | 290.00 € | 215.00 € | 260.00 € | / | / | / |
6 days | 291.00 € | 218.00 € | 262.00 € | 275.00 € | 207.00 € | 248.00 € |
7 days | 339.00 € | 254.00 € | 305.00 € | 321.00 € | 241.00 € | 289.00 € |
8 days | 388.00 € | 291.00 € | 349.00 € | 367.00 € | 275.00€ | 331.00 € |
9 days | 413.00 € | 310.00 € | 371.00 € |
390.00 € |
293.00 € | 351.00 € |
10 days | 434.00 € | 326.00 € | 390.00 € | 408.00 € | 306.00 € | 367.00 € |
11 days | 477.00 € | 358.00 € | 429.00 € | 449.00 € | 337.00 € | 404.00 € |
12 days | 520.00 € | 390.00 € | 468.00 € | 490.00 € | 367.00 € | 441.00 € |
13 days | 564.00 € | 422.00 € | 507.00 € | 530.00 € | 398.00 € | 477.00 € |
14 days | 607.00 € | 456.00 € | 547.00 € | 571.00 € | 428.00 € | 514.00 € |
15 days | 650.00 € | 488.00 € | 586.00 € | 612.00 € | 459.00 € | 551.00 € |
Child: 5 to 15 years old / Youth: 16 to 25 years old / Adult: 26 to 64 years old / Senior: 65 years and over
Hands-free card supplement : 3.00€
SNOW RISK INSURANCE
When purchasing your liftpass, you have the option of purchasing "SNOW RISK insurance", which covers specific risks:
-
Search, Rescue and Evacuation,
-
First medical transport costs
-
Cancellation of stay,
-
Repatriation assistance
-
Reimbursement of emergency medical expenses,
-
Reimbursement of ski lift passes.
In case of accident:
On the ski area, call the ski department at 04.50.74.11.13
A ski patrolman will provide you with first aid and will organize your evacuation to a doctor's office or a hospital depending on the case.
Then contact Mondial Assistance* (24h/24h - 7d/7d) at: +33.1.42.99.08.46
Portes du Soleil Multipass
Multipass is a 60 activities multi-activity card including the use of lifts for pedetrians, as well as reductions on other services.
It is valid in the 12 stations of the Portes du Soleil.
PRICES | TICKET OFFICES & INTERNET |
---|---|
Price | |
1 day | 13.00 € |
2 days | 26.00 € |
3 days | 39.00 € |
4 days | 52.00 € |
5 days | 65.00 € |
6 days | 78.00 € |
Season pass* | 90.00 € |
Hands-free card supplement = 1.50€
The Multipass is also available for € 2.50 per day of stay and per person if you are staying in the Portes du Soleil, with one of the participating accommodation providers.
All the information on the MultiPass here