Avoriaz
Buy your Avoriaz 1 day skipass by advance and save up to 60% on internet prices
PUBLIC PRICES WINTER 2020/2021
Until 5 April 2021
PRICES | CASH DESK | CASH DESK | CASH DESK | ONLINE | ONLINE | ONLINE |
---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | |
5 Hours | 41.00 € | 31.00 € | 38.00 € | 38.00 € | 29.00 € | 35.00 € |
1 day | 48.00 € | 37.00 € | 44.00 € |
Maximum price 45.00 € |
Maximum price 35.00 € |
Maximum price 41.00 € |
2 days | 89.00 € | 66.00 € | 79.00 € | 84.00 € | 62.00 € | 74.00 € |
1 saturday day | 37.00 € | 37.00 € | 37.00 € | 34.00 € | 34.00 € | 34.00 € |
2 weekend days (saturday + sunday) | 65.00 € | 65.00 € | 65.00 € | 61.00 € | 61.00 € | 61.00 € |
1 day Park & Stash * | 26.50 € | 26.50 € | 26.50 € |
* Limited area
- Child : 5 to 15 years old
- Youth : 16 to 19 years old
- Adult : 20 to 64 years old
- Senior : Older than 65 years old