Price list from the 30/03/2019
PORTES DU SOLEIL
Prices | CASH DESK | CASH DESK | CASH DESK | ONLINE | ONLINE | ONLINE |
---|---|---|---|---|---|---|
Adult | Child | Youth/Senior | Adult | Child | Youth/Senior | |
5 hours | 51.00 € | 38.00 € | 46.00 € | 49.00 € | 37.00 € | 44.00 € |
1 Day | 57.00 € | 43.00 € | 51.00 € | 54.00 € | 41.00 € | 49.00 € |
2 Days | 109.00 € | 82.00 € | 98.00 € | 103.00 € | 77.00 € | 93.00 € |
3 Days | 155.00 € | 116.00 € | 140.00 € | 147.00 € | 110.00 € | 132.00 € |
4 Days | 200.00 € | 150.00 € | 180.00 € | 189.00 € | 142.00 € | 170.00 € |
5 Days | 243.00 € | 182.00 € | 219.00 € | 230.00 € | 173.00 € | 207.00 € |
6 Days | 285.00 € | 214.00 € | 257.00 € | 270.00 € | 203.00 € | 243.00 € |
7 Days | 321.00 € | 241.00 € | 289.00 € | 305.00 € | 228.00 € | 274.00 € |
8 Days | 355.00 € | 266.00 € | 320.00 € | 336.00 € | 252.00 € | 302.00 € |
9 Days | 387.00 € | 290.00 € | 348.00 € | 367.00 € | 275.00 € | 330.00 € |
10 Days | 414.00 € | 311.00 € | 373.00 € | 393.00 € | 295.00 € | 354.00 € |
11 Days | 441.00 € | 331.00 € | 397.00 € | 417.00 € | 313.00 € | 375.00 € |
12 Days | 465.00 € | 349.00 € | 419.00 € | 440.00 € | 330.00 € | 396.00 € |
13 Days | 487.00 € | 365.00 € | 438.00 € | 462.00 € | 347.00 € | 416.00 € |
14 Days | 508.00 € | 381.00 € | 457.00 € | 482.00 € | 362.00 € | 434.00 € |
15 Days | 529.00 € | 397.00 € | 476.00 € | 501.00 € | 376.00 € | 451.00 € |
Child : 5 to 15 years old
Youth : 16 to 19 years old
Adult : 20 to 64 years old
Senior : Older than 65 years old